Goodman GLXS4BA6010 5.0 Ton Air Conditioner 14.3 SEER2, CAPTA6030C3 5.0 Ton Upflow/Downflow A Coil with TXV, and GD9S801005CN 100k BTU Gas Furnace 80% AFUE – R-32 Refrigerant System
The Goodman GLXS4B 5.0 Ton Air Conditioner offers 14.3 SEER2 efficiency, paired with the CAPTA 5.0 Ton Upflow/Downflow A Coil featuring TXV for optimal performance. The GD9S80 100k BTU Gas Furnace delivers 80% AFUE efficiency, all using eco-friendly R-32 refrigerant for reliable and efficient climate control.
$5,340.33
-
Attribute | Goodman GLXS4BA6010 5.0 Ton Air Conditioner | Goodman CAPTA6030C3 5.0 Ton Upflow/Downflow A Coil | Goodman GD9S801005CN 100k BTU Gas Furnace |
---|---|---|---|
Type | Condenser | Evaporator Coil | Gas Furnace |
Product Line | GLXS4BA6010 | CAPTA6030C3 | GD9S801005CN |
Product Category | Air Conditioning Condensers | Evaporator Coil | Furnace |
Operating Mode | Cooling | N/A | N/A |
Refrigerant Type | R-32 | R-32 | R-32 |
Installation Location | Outdoor | Indoor | Indoor |
Compressor Stages | Single Stage | N/A | N/A |
DOE Regional Compliance | Nationwide | Nationwide | Nationwide (Except CA) |
Product Height | 39 1/2 Inches | 30 Inches | 33 3/8 Inches |
Product Width | 35 1/2 Inches | 21 Inches | 21 Inches |
Product Depth | 35 1/2 Inches | 21 Inches | 28 Inches |
Casing | N/A | Cased | N/A |
Style | N/A | A Coil | N/A |
Configuration | N/A | Upflow/Downflow | Downflow/Horizontal |
TXV Installed | No | Yes | No |
Blower Motor Type | N/A | N/A | ECM Multi-Speed |
Fuel Type | N/A | N/A | Natural Gas |
Vent Type | N/A | N/A | Chimney Vent |
Modulating/Staging | N/A | N/A | Single Stage |
Gas Conversion Kit | N/A | N/A | Available |
R-32 Compliant | Yes | Yes | Yes |
Brand/Manufacturer | |
---|---|
Refrigerant Type | R-32 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.