Goodman GLXS4BA3610 3.0 Ton Air Conditioner 14.3 SEER2, CHPTA3630C3 3.0 Ton Horizontal A Coil with TXV, and GD9S961005CN 100k BTU Gas Furnace 96% AFUE – R-32 Refrigerant System
The Goodman GLXS4BA3610 3.0 Ton Air Conditioner delivers 14.3 SEER2 efficiency and utilizes R-32 refrigerant for reliable cooling. Paired with the CHPTA3630C3 3.0 Ton Horizontal A Coil with TXV, this system ensures optimal performance. The GD9S961005CN 100k BTU Gas Furnace features a 96% AFUE rating, providing efficient heating, all within an R-32 refrigerant system for enhanced energy savings.
$5,057.00
-
Attribute | Goodman GLXS4BA3610 3.0 Ton Air Conditioner | Goodman CHPTA3630C3 3.0 Ton Horizontal A Coil | Goodman GD9S961005CN 100k BTU Gas Furnace |
---|---|---|---|
Type | Condenser | Evaporator Coil | Gas Furnace |
Product Line | GLXS4BA3610 | CHPTA3630C3 | GD9S961005CN |
Product Category | Air Conditioning Condensers | Evaporator Coil | Furnace |
Operating Mode | Cooling | N/A | N/A |
Refrigerant Type | R-32 | R-32 | R-32 |
Installation Location | Outdoor | Indoor | Indoor |
Compressor Stages | Single Stage | N/A | Single Stage |
DOE Regional Compliance | Nationwide | Nationwide | Nationwide (Except CA) |
Product Height | 39 1/2 Inches | 21 Inches | 34 1/2 Inches |
Product Width | 29 Inches | 30 Inches | 21 Inches |
Product Depth | 29 Inches | 21 Inches | 28 3/4 Inches |
Casing | N/A | Cased | N/A |
Style | N/A | A Coil | N/A |
Configuration | N/A | Horizontal | Downflow/Horizontal |
TXV Installed | No | Yes | No |
Blower Motor Type | N/A | N/A | ECM Multi-Speed |
Fuel Type | N/A | N/A | Natural Gas |
Vent Type | N/A | N/A | Direct Vent |
Modulating/Staging | N/A | N/A | Single Stage |
Gas Conversion Kit | N/A | N/A | Available |
R-32 Compliant | Yes | Yes | Yes |
Brand/Manufacturer | |
---|---|
Refrigerant Type | R-32 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.