Goodman GLXS4BA3610 3.0 Ton Air Conditioner 14.3 SEER2, CAPTA3626B3 3.0 Ton Upflow/Downflow A Coil with TXV, and GR9S800603BN 60k BTU Gas Furnace 80% AFUE – R-32 Refrigerant System
The Goodman GLXS4B 3.0 Ton Air Conditioner offers 14.3 SEER2 efficiency, paired with the CAPTA 3.0 Ton Upflow/Downflow A Coil featuring TXV for improved performance. The GR9S80 60k BTU Gas Furnace delivers 80% AFUE efficiency, all utilizing eco-friendly R-32 refrigerant for a reliable and energy-efficient heating and cooling solution.
$4,042.14
-
Attribute | Goodman GLXS4BA3610 Air Conditioner | Goodman CAPTA3626B3 Evaporator Coil | Goodman GR9S800603BN Gas Furnace |
---|---|---|---|
Type | Condenser | Evaporator Coil | Gas Furnace |
Product Line | GLXS4BA3610 | CAPTA3626B3 | GR9S800603BN |
Product Category | Air Conditioning Condensers | Evaporator Coil | Furnace |
Operating Mode | Cooling | N/A | N/A |
Refrigerant Type | R-32 | R-32 | R-32 |
Installation Location | Outdoor | Indoor | Indoor |
Compressor Stages | Single Stage | N/A | Single Stage |
DOE Regional Compliance | Nationwide | Nationwide | Nationwide (Except CA) |
Product Height | 39 1/2 Inches | 26 Inches | 33 3/8 Inches |
Product Width | 29 Inches | 17 1/2 Inches | 17 1/2 Inches |
Product Depth | 29 Inches | 21 Inches | 28 Inches |
Casing | N/A | Cased | N/A |
Style | N/A | A Coil | N/A |
Configuration | N/A | Upflow/Downflow | Upflow/Horizontal |
TXV Installed | No | Yes | No |
Blower Motor Type | N/A | N/A | ECM Multi-Speed |
Fuel Type | N/A | N/A | Natural Gas |
Vent Type | N/A | N/A | Chimney Vent |
Modulating/Staging | N/A | N/A | Single Stage |
Gas Conversion Kit | N/A | N/A | Available |
R-32 Compliant | Yes | Yes | Yes |
Brand/Manufacturer | |
---|---|
Refrigerant Type | R-32 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.