Goodman GLXS4BA2410 2.0 Ton Air Conditioner 14.3 SEER2 with R-32 Refrigerant, CHPTA3026B3 2.5 Ton Horizontal A Coil with TXV, and GR9T800804BN 80k BTU Gas Furnace 80% AFUE – Complete R-32 HVAC System
The **Goodman GLXS4BA2410 2.0 Ton Air Conditioner** features a 14.3 SEER2 rating with R-32 refrigerant, offering efficient cooling for residential spaces. Paired with the **Goodman CHPTA3026B3 2.5 Ton Horizontal A Coil**, it includes a TXV for precise refrigerant flow and reliable performance. The system is complemented by the **Goodman GR9T800804BN 80k BTU Gas Furnace**, which boasts an 80% AFUE rating, ensuring efficient heating. Together, they form a complete HVAC system designed for reliable and energy-efficient year-round comfort.
$3,874.89
-
Feature | Goodman GLXS4BA2410 Air Conditioner | Goodman CHPTA3026B3 Horizontal A Coil | Goodman GR9T800804BN 80k BTU Gas Furnace |
---|---|---|---|
Type | Condenser | Evaporator Coil | Gas Furnace |
Product Line | GLXS4BA2410 | CHPTA3026B3 | GR9T800804BN |
Product Category | Air Conditioning Condensers | Evaporator Coil | Furnace |
Operating Mode | Cooling | Cooling | Heating |
Refrigerant Type | R-32 | R-32 | R-32 |
Installation Location | Outdoor | Indoor/Outdoor | Indoor/Outdoor |
Compressor Stages | Single Stage | N/A | N/A |
DOE Regional Compliance | Nationwide | Nationwide | Nationwide (except CA) |
Product Height | 27 Inches | 17 1/2 Inches | 33 3/8 Inches |
Product Width | 26 Inches | 26 Inches | 17 1/2 Inches |
Product Depth | 26 Inches | 21 Inches | 28 Inches |
TXV Installed | No | Yes | No |
Blower Motor Type | N/A | N/A | ECM Multi-Speed |
Configuration | N/A | Horizontal | Upflow/Horizontal |
Vent Type | N/A | N/A | Chimney Vent |
Fuel Type | N/A | N/A | Natural Gas |
Modulating/Staging | N/A | N/A | Two Stage |
Gas Conversion Kit | N/A | N/A | Available |
Brand/Manufacturer | |
---|---|
Refrigerant Type | R-32 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.