Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$4,033.00
-
4 Ton 14 SEER2 Goodman 48000 Btu/H R-410A Split Heat Pump System – GSZB404810,AMST48CU1400 |
||
Attribute | GSXN404810 | AMST48CU1400 |
Type | Condenser | – |
Product Line | GSXN4 | – |
Product Category | Air Conditioning Condensers | – |
Operating Mode | Cooling | Cooling and Heat Pump applications |
Refrigerant Type | R-410A | R-410A |
Installation Location | Outdoor | – |
Compressor Stages | Single Stage | – |
DOE Regional Compliance | Nationwide | – |
Capacity | 4.0 Tons | 4.0 Tons |
Cooling BTU | 48,000 | 48,000 |
Cooling Capacity | 48,000 BTU | 48,000 BTU |
Maximum Sound Level | 73 dB | – |
SEER2 | 14.3 | – |
Voltage | 208/230 Volts | 208/230 Volts |
Phase | 1 | – |
Frequency | 60 Hz | – |
Minimum Circuit Ampacity | 26.2 Amps | 7.1/7.1 Amps |
Recommended Breaker Size | 45 Amps | 15/15 Amps |
Suction Connection Size | 7/8 Inch | 7/8 Inch |
Liquid Connection Size | 3/8 Inch | 3/8 Inch |
Product Height | 39 1/2 Inches | 45 Inches |
Product Width | 35 1/2 Inches | 17-1/2 Inches |
Product Depth | 35 1/2 Inches | 21 Inches |
Product Weight | 226 Pounds | 153 Pounds |
Shipping Weight | 248 Pounds | 153 Pounds |
ETL Listed | Yes | – |
Energy Star Listed | No | – |
AHRI Certified | Yes | – |
ISO Certified | Yes | – |
Blower Diameter | – | 10″ |
Blower Width | – | 10″ |
Coil Drain Connect (FPT) | – | 3/4″ |
Blower Motor Full Load Amps (FLA) | – | 6.9 |
Blower Motor Horsepower (HP) | – | 3/4 |
Cabinet air leakage at 1.0 inch H₂O | – | <2.0% |
Cabinet air leakage at 0.5 inch H₂O | – | <1.4% |
Cabinet Features | – | Rigid SmartFrame™ |
Installation Configuration | – | Horizontal or Vertical |
Drain Pan | – | DecaBDE-free thermoplastic |
Filter Access | – | Tool-less |
Electric Heater Kits | – | 3 kW – 25 kW field installed available |
Internal Factory-installed Thermal Expansion Valves | – | Yes |
Direct Drive, Multi-speed ECM Blower Motor | – | Yes |
All-aluminum Evaporator Coil | – | Yes |
Foil-faced Insulation | – | Yes |
Galvanized, Leather Grain-embossed Finish | – | Yes |
Glue-less Cabinet Insulation Retention | – | Yes |
Screw-less Sides and Back | – | Yes |
Weight | 410 lbs |
---|---|
Dimensions | 35 × 35 × 45 in |
Compressor Stages | Single Stage |
Heating Capacity Nominal | 48000 Btu/H |
Refrigerant Type | R-410A |
SEER 2 | 14.5 |
Max Overcurrent Protection | 45.0 A |
Power Phase | 1 Ph |
Power Voltage | 208/230 V |
Cased/Uncased | Cased |
Energy Source | Electric |
Compressor | Scroll |
Motor Speed Type | Single Speed |
Installation Configuration | Upflow/Downflow/Horizontal |
Product Warranty | 10 Years |
Only logged in customers who have purchased this product may leave a review.
Henry (verified owner) –
Very fast delivery.
Angel (verified owner) –
Good quality. Fast local shipping & fulfillment!
Bryan (verified owner) –
Very fast delivery.
Paul (verified owner) –
Very fast delivery.
Matthew (verified owner) –
Very well worth the money.
Ryan (verified owner) –
Great quality! Fast shipping.
Camden (verified owner) –
Very well worth the money.
Aadarsh (verified owner) –
The product is firmly packed.
Avery (verified owner) –
Good quality. Fast local shipping & fulfillment!
Ryan (verified owner) –
Good service. Fast local shipping