Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The Goodman E-Series single zone mini-split heat pump offers reliable and energy-efficient cooling and heating for spaces ranging from 700 to 1,000 sq. ft. Featuring advanced inverter technology, an automatic restart function, and ECO+ operation, it provides a cooling capacity of 18,000 BTUs and a heating capacity of 17,900 BTUs. Its wall-mounted design saves floor space, making it ideal for apartments, condos, or homes with limited room. The Goodman E-Series is a cost-effective choice for high-quality HVAC performance.
$867.18
-
Feature | Condenser | Wall Mounted Air Handler |
---|---|---|
SKU | RXNG18AXVJU | FTXNG18AXVJU |
Refrigerant Charge | 25′ | 25′ |
Weight (in lbs) | 97 | 31 |
Brand/Manufacturer | Goodman | Goodman |
HSPF | 8.5 | 8.5 |
Cooling BTU | 18,000 | 18,000 BTU |
Heating BTU | 17,900 | 17,900 BTU |
Decibel Level (dBA) | 53 | – |
Electric Heat | Heat Pump | – |
Refrigerant | R410A | R410A |
SEER1 (Efficiency) | 18 | 18 |
Compressor Type | Swing | – |
Liquid Line | 1/4″ | 1/4″ |
Suction Line | 1/2″ | 1/2″ |
Electrical | 208/230V 1 Phase 60 Hz | – |
BTU/Tonnage | 18,000 BTU/1.5 Ton | 18,000 BTU/1.5 Ton |
Mini-Split Type | Wall Mounted | Wall Mounted |
Zone Compatibility | Single Zone | Single Zone |
Height | 27-13/32″ | 11-11/16″ |
Width | 36-5/8″ | 39-9/16″ |
Depth | 13-13/16″ | 10-3/4″ |
Warranty | 5 year limited warranty | 5 year limited warranty |
Resources | Goodman FTXNG-A – Engineering Manual <br> Goodman eSeries Warranty <br> Goodman E-Series Marketing Manual <br> You will need Adobe® Acrobat® Reader to view PDF documents | Goodman FTXNG-A – Engineering Manual <br> Goodman eSeries Warranty <br> Goodman E-Series Marketing Manual <br> You will need Adobe® Acrobat® Reader to view PDF documents |
Safety Information | PROPOSITION 65 WARNING | PROPOSITION 65 WARNING |
Weight | 97 lbs |
---|---|
Dimensions | 13 × 36 × 27 in |
Brand/Manufacturer | |
Cooling BTU's | 18,000 BTU's |
Compressor | Swing |
Heating BTU's | |
SEER (Efficiency) | |
System Tonnage |
Only logged in customers who have purchased this product may leave a review.
Dylan (verified owner) –
Good service. Fast local shipping
Charles (verified owner) –
Great quality! Fast shipping.
Nolan (verified owner) –
Equipment packed tightly & arrived quickly
Mason (verified owner) –
Very well worth the money.
Matthew (verified owner) –
The product is firmly packed.