Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Overview:
The Goodman GLZS4BA3010 is an affordable, standard-efficiency heat pump condenser designed for all-electric homes when paired with a compatible air handler or heat pump coil. Made with high-quality materials, it offers reliable heating and cooling for year-round comfort.
Features:
This unit offers an efficient, cost-effective, and durable solution for heating and cooling needs, perfect for homeowners seeking energy efficiency and simplicity.
$2,782.30
-
2.5 Ton 14.3 SEER2 Goodman Heat Pump – R32 | |
SKU | GLZS4BA3010 |
Weight (in lbs) | 190.000000 |
Brand/Manufacturer | Goodman |
Replaces | GSZ140301, GSZB403010 |
HSPF2 | 7.8 |
Cooling BTU | 30,000 |
Heating BTU | 30,000 |
Blower Motor | Single Speed PSC Motor |
Decibel Level (dBA) | 77 |
Horsepower | 1/6 HP |
Refrigerant | R32 |
SEER2 (Efficiency) | 14.3 |
Condenser Stages | Single Stage |
Compressor Type | Scroll |
Liquid Line | 3/8″ |
Suction Line | 3/4″ |
Liquid Valve Size | 3/8″ |
Suction Valve Size | 3/4″ |
Electrical | 208/230v 1 Phase 60 Hz |
Max Breaker Size | 25 Amps |
Min. Breaker Size | 15.0 Amps |
Tonnage | 2.5 Ton |
Connection | Sweat |
Height | 39 1/2″ |
Width | 29″ |
Depth | 29″ |
Non-Programmable Thermostat – PRS3110 | |
---|---|
Dimensions | 3.62” x 4.72” x 1.38” |
Electric Rating | 24 Volt AC (18-30 Volt AC) 1 amp maximum load per terminal 3 amp total maximum load (all terminals) |
AC Power | 18-30 Volt AC |
DC Power | 3.0 Volts DC (2 “AA” Alkaline batteries included) |
Compatibility | Single-stage gas, oil, or electric systems Single-stage heat pump systems 250mv – 750mv millivolt heating systems |
Control Range | 45° to 90° F ( 7° to 32° C) |
Display Range | 40° to 99° F (5° to 37° C) |
Accuracy | +/- 1° F (+/- .5° C) |
Temperature Differential | .5°, 1°, or 2° F (0.2°, 0.5°, or 1° C) |
Storage Temperature | 14° to 140° F (-10° to 60° C) |
Operating Humidity | 5% to 95% Relative Humidity |
Terminations | Rc, Rh, B, O, Y1, W1, G, C |
Weight | 190 lbs |
---|---|
Dimensions | 29 × 29 × 39.5 in |
Brand/Manufacturer | |
Cooling BTU's | 30,000 BTU's |
Heating BTU's | |
Blower Motor | Single Speed PSC Motor |
Refrigerant | R32 |
SEER2 (Efficiency) | |
Compressor | Scroll |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Liquid Valve Size | 3/8" |
Suction Valve Size | 3/4" |
Electrical | 208/230v 1 Phase 60 Hz |
System Tonnage |
Only logged in customers who have purchased this product may leave a review.
Daniel (verified owner) –
Equipment packed tightly & arrived quickly
Anthony (verified owner) –
Very well worth the money.
David (verified owner) –
The product is firmly packed.
Nicholas (verified owner) –
Good service. Fast local shipping
Julian (verified owner) –
Very well worth the money.