Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
$1,601.00
-
0.75 TON 20 SEER2 Daikin Ductless OTERRA R32 9000 BTU/H Split Heat Pump Ductless System – RXF09AXVJU,FTXF09AXVJU |
|
Attributes | Values |
Number of Zones | 1 |
Applicable for Indoor Growing | Yes |
Recommended Coverage Area | 400 sq. ft. |
Energy Efficiency Ratio (EER) | N/A |
Energy Efficiency Ratio 2 (EER2) | 12.5 |
Seasonal Energy Efficiency Ratio 2 (SEER2) | 21 |
Certifications | ETL |
AHRI Estimated Annual Cooling Cost | N/A |
AHRI Estimated Annual Heating Cost | N/A |
Energy Star | Yes |
Total Cooling Capacity | 9,000 BTUs |
Total Heating Capacity | 10,000 BTUs |
Heat Mode | Yes |
Mounting Type | Wall |
Line Set Included | No |
Pre-charged Refrigerant | Yes |
Installation Type | Professional Installation |
Refrigerant Type | R-32 |
Wi-Fi Capable | Yes |
Zone Cooling Capacity | 9,000 BTUs |
Zone Heating Capacity | 10,000 BTUs |
Maximum Cubic Feet per Minute (CFM) | 466 CFM |
Number of Fan Speeds | 3 |
Minimum Operating Temperature – Cooling | 50 degrees F |
Maximum Operating Temperature – Cooling | 122 degrees F |
Minimum Operating Temperature – Heating | 5 degrees F |
Maximum Operating Temperature – Heating | 64.4 degrees F |
Compressor Type | Inverter |
Remote Control | Yes |
Maximum Indoor Noise Level | 44 dB |
Color | White |
Maximum Cooling Wattage | 712 W |
Maximum Cooling Amperage | 3.4 Amps |
Maximum Heating Wattage | 719 W |
Maximum Heating Amperage | 3.4 Amps |
Voltage | 220-240 V, 208 V |
Maximum Line Length | 65 ft. |
Outdoor Unit Height | 21.7 in. |
Outdoor Unit Width | 26.5 in. |
Outdoor Unit Depth | 11.2 in. |
Outdoor Unit Weight | 55 lbs. |
Indoor Unit Height | 11.3 in. |
Indoor Unit Width | 30.3 in. |
Indoor Unit Depth | 9.2 in. |
Indoor Unit Weight | 19.8 lbs. |
Included Line Length | N/A ft. |
Liquid Line O.D. | .25 in. |
Suction Line O.D. | .375 in. |
Manufacturer’s Warranty | 12-Year Limited Parts Warranty |
Weight | 75 lbs |
---|---|
Dimensions | 21 × 31 × 34 in |
Energy Star Certified | No |
Refrigerant Type | R-32 |
Max Overcurrent Protection | 15 A |
Power Phase | 1 Ph |
Power Voltage | 208-230 V |
Compressor Stages | Inverter |
Cooling Capacity Max | 11200 Btu/H |
Cooling Capacity Min | 4400 Btu/H |
Heating Capacity Max | 14300 Btu/H |
Heating Capacity Min | 4400 Btu/H |
Tonnage | 0.75 |
Only logged in customers who have purchased this product may leave a review.
Anthony (verified owner) –
Good service. Fast local shipping
Aadarsh (verified owner) –
Great quality! Fast shipping.
Bryan (verified owner) –
Good quality. Fast local shipping & fulfillment!
Robert (verified owner) –
The product is firmly packed.
Matthew (verified owner) –
Good service. Fast local shipping